Positioned Perfectly In A Country Setting On Just Under An Acre, Minutes Outside Of Cobourg, This One Of A Kind Bungalow Has Been Meticulously Re-Done From Top To Bottom. New Attached 1.5 Garage, Board + Batten, Brand New Planters And Front Porch Offer Stunning Curb Appeal. Inside Offers Beautiful Architectural Features, Pristine Finishes, Open Concept Living/Dining And Chefs Kitchen, Hardwood Floors And Beautiful Fixtures. Primary Bdrm W/ French Doors, Large 3 Pc Ensuite. Basement Will Not Disappoint W/ 3rd Bdrm, 3Pc Bath, Office/Gym Area, Large Family Room, Tons Of Storage. The Large Brand New Back Deck Has Beautiful Country Side Views And Westerly Sunsets.**** EXTRAS **** See Attachments For Extensive List Of Upgrades. Absolutely Everything New . Included: 48"" Built In Fridge, 6 Burner Gas Stove, Retractable Down-Draft, Double Wall Ovens, Dishwasher, Washer/Dryer. Rental Hot Water Tank ( Reliance) (id:45488)
MLS® Number | X5648667 |
Property Type | Single Family |
Community Name | Rural Hamilton |
Amenities Near By | Hospital, Place Of Worship, Schools |
Community Features | School Bus |
Parking Space Total | 10 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools |
Sewer | Septic System |
Size Irregular | 120.01 X 297.02 Ft |
Size Total Text | 120.01 X 297.02 Ft|1/2 - 1.99 Acres |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.31 m | 2.14 m | 2.31 m x 2.14 m |
Basement | Bedroom 3 | 3.5 m | 4.11 m | 3.5 m x 4.11 m |
Basement | Family Room | 10.22 m | 5.14 m | 10.22 m x 5.14 m |
Basement | Exercise Room | 3.51 m | 3.45 m | 3.51 m x 3.45 m |
Basement | Workshop | 3.68 m | 3.44 m | 3.68 m x 3.44 m |
Main Level | Kitchen | 4.82 m | 3.76 m | 4.82 m x 3.76 m |
Main Level | Living Room | 7.05 m | 4.43 m | 7.05 m x 4.43 m |
Main Level | Bathroom | 2.17 m | 1.48 m | 2.17 m x 1.48 m |
Main Level | Primary Bedroom | 3.83 m | 4.68 m | 3.83 m x 4.68 m |
Main Level | Bathroom | 3.64 m | 3.27 m | 3.64 m x 3.27 m |
Main Level | Bedroom 2 | 2.94 m | 3.26 m | 2.94 m x 3.26 m |
Main Level | Dining Room | 2.18 m | 3.76 m | 2.18 m x 3.76 m |
Natural Gas | Installed |
https://www.realtor.ca/real-estate/24506375/1371-ontario-st-hamilton-township-rural-hamilton
Contact us for more information
Jennifer Lean-Gadbois
Salesperson
(905) 372-3355
(905) 372-4626
www.century21.ca/allprorealty
Nikki Kelly
Salesperson
(905) 372-3355
(905) 372-4626
www.century21.ca/allprorealty