Opportunity awaits YOU! This property is zoned R3 which gives the new owner options. It can be renovated into a great family home or continue to be a a wonderful spot for a business to grow. If you were waiting for the perfect opportunity, wait no longer, opportunity has knocked! Take a look today. (id:45488)
MLS® Number | 40292933 |
Property Type | Single Family |
Amenities Near By | Beach, Place Of Worship, Public Transit, Shopping |
Community Features | Quiet Area, School Bus |
Features | Beach, Country Residential |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1360 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 70 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 11'0'' x 11'0'' | ||
Second Level | Bedroom | 19'0'' x 13'7'' | ||
Second Level | Bedroom | 9'6'' x 7'6'' | ||
Main Level | 2pc Bathroom | 7'0'' x 3'0'' | ||
Main Level | Dining Room | 12'6'' x 12'6'' | ||
Main Level | Kitchen | 12'6'' x 18'6'' | ||
Main Level | Dinette | 12'6'' x 7'0'' | ||
Main Level | Pantry | 9'0'' x 5'6'' | ||
Main Level | Living Room | 19'0'' x 13'0'' |
https://www.realtor.ca/real-estate/24657286/326-ball-street-cobourg
Contact us for more information
Garry L. Liboiron
Broker of Record
(905) 372-3355
(905) 372-4626
www.century21.ca/allprorealty
Tanya Cattell
Broker
(905) 372-3355
(905) 372-4626
www.century21.ca/allprorealty