Curb Appeal, Intimate Private Backyard Setting, Very Sought After Family Friendly Neighborhood And Multi-Generational/Income Property Potential Headline This Stunning Listing. Boasting 6 Total Bedrooms, 3 Bathrooms, 2 Kitchens And Dual Laundry Capabilities, The Ownership Possibilities Are Plentiful. The Bright And Spacious Main Floor Offers Up An Open Concept Space Featuring A Large Living Space, Eat In Kitchen Complete With Quartz Counters And Custom Island That Blends Nicely With The Formal Dining Space. Completing The Main Floor Is A Well Positioned 2 Piece Powder Room. The Second Floor Features 4 Generous Sized Bedrooms And A Recently Upgraded 4 Piece Bath. The Lower Level With Separate Entrance Access From The Side Door Is Turn Key For Multi-Generational/Income Potential With Full Kitchen Complete With Granite Counters, 2 Nicely Sized Bedrooms, Quaint Sitting Area, 3 Piece Bathroom And Ensuite Laundry Capabilities. *Offers Anytime***** EXTRAS **** The Intimate And Private Back Yard Setting With Gazebo, Deck, Perennial Gardens & Perimeter Fencing Complete This Fabulous Listing. Steps From Frenchman's Bay, Schools, Parks And Many More Amenities This Amazing Neighborhood Has To Offer!! (id:45488)
2:00 pm
Ends at:4:00 pm
MLS® Number | E5671036 |
Property Type | Single Family |
Community Name | West Shore |
Amenities Near By | Beach, Park, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Park, Public Transit, Schools |
Size Irregular | 50 X 110 Ft |
Size Total Text | 50 X 110 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.81 m | 3.96 m | 3.81 m x 3.96 m |
Second Level | Bedroom 2 | 2.88 m | 3.38 m | 2.88 m x 3.38 m |
Second Level | Bedroom 3 | 2.9 m | 2.36 m | 2.9 m x 2.36 m |
Second Level | Bedroom 4 | 2.36 m | 3.95 m | 2.36 m x 3.95 m |
Second Level | Bathroom | 1.41 m | 2.35 m | 1.41 m x 2.35 m |
Lower Level | Kitchen | 2.9 m | 3.18 m | 2.9 m x 3.18 m |
Lower Level | Bathroom | 1.98 m | 1.68 m | 1.98 m x 1.68 m |
Lower Level | Bedroom 5 | 2.98 m | 2.86 m | 2.98 m x 2.86 m |
Main Level | Kitchen | 3.77 m | 3.16 m | 3.77 m x 3.16 m |
Main Level | Dining Room | 3.19 m | 3.32 m | 3.19 m x 3.32 m |
Main Level | Family Room | 5.22 m | 4.16 m | 5.22 m x 4.16 m |
Main Level | Bathroom | 1.25 m | 1.29 m | 1.25 m x 1.29 m |
https://www.realtor.ca/real-estate/24579767/789-west-shore-blvd-pickering-west-shore
Contact us for more information
Ryan Huffman
Salesperson
(905) 372-3355
(905) 372-4626
www.century21.ca/allprorealty