Maintenance,
$357.31 MonthlyFinally, An Opportunity To Penetrate This Super Competitive Market Has Arrived!! Incredible Potential For Ownership On So Many Levels With This Well Priced Unit. First Time Home Buyers, Small Families, Investors And Everything In Between. Featuring A Brand-New Natural Gas Furnace 2017 (Rarely Found In These Units), 3 Generous Sized Bedrooms, 2 Bathrooms And Finished Basement. All Recently Updated And Freshened Throughout. Entire Main Floor Including Kitchen Completely Renovated To Offer Fully Open Concept Living. Walk Out From Living Area To Your Private Terrace And Back Yard Setting! Windows, Metal Roof, Siding And Exterior Doors Newly Installed 2021!! Minutes From Schools, Parks, Lake Ontario, Storied Downtown, Infamous Cobourg Beach And All Other Amenities This Amazing Town Has To Offer!!**** EXTRAS **** Offers Anytime, All Appliances Included! (id:45488)
MLS® Number | X5650489 |
Property Type | Single Family |
Community Name | Cobourg |
Amenities Near By | Beach, Hospital, Park, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Visitor Parking |
Acreage | No |
Land Amenities | Beach, Hospital, Park, Schools |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.95 m | 3.28 m | 3.95 m x 3.28 m |
Second Level | Bedroom 2 | 2.46 m | 3.57 m | 2.46 m x 3.57 m |
Second Level | Bedroom 3 | 2.49 m | 2.57 m | 2.49 m x 2.57 m |
Second Level | Bathroom | 2.46 m | 1.38 m | 2.46 m x 1.38 m |
Lower Level | Family Room | 5.1 m | 5.12 m | 5.1 m x 5.12 m |
Lower Level | Bathroom | 1.11 m | 1.1 m | 1.11 m x 1.1 m |
Lower Level | Laundry Room | 2.61 m | 3.27 m | 2.61 m x 3.27 m |
Lower Level | Utility Room | 2.35 m | 3.27 m | 2.35 m x 3.27 m |
Main Level | Kitchen | 3.02 m | 2.42 m | 3.02 m x 2.42 m |
Main Level | Dining Room | 3.95 m | 2.82 m | 3.95 m x 2.82 m |
Main Level | Living Room | 5.1 m | 3.31 m | 5.1 m x 3.31 m |
https://www.realtor.ca/real-estate/24512341/a4-400-westwood-dr-cobourg-cobourg
Contact us for more information
Ryan Huffman
Salesperson
(905) 372-3355
(905) 372-4626
www.century21.ca/allprorealty